
| Condensing Washer / Dryers | Click to view model | Spin Speed | Capacity Kg | Price |
| Quattro Power Jet ( A Rated ) | WS130 | 1300 | 5 | £125 |
| Performa ( A Rated ) | WB120 | 1200 | 5 | £115 |
| Washing Machines | Model No | Spin Speed | Capacity Kg | Price |
| Vision HD Mega ( A+AA Rated ) | VHD944D | 1400 | 9 | £200 |
| Optima ( A+AA Rated ) | WMH148 | 1400 | 8 | £175 |
| Optima Mega( A+AA Rated ) | HNL662 | 1600 | 7 | £150 |
| Nextra Optima ( A+AA Rated ) | HNL6166 | 1600 | 6 | £135 |
| Nextra Time Saver ( A+AA Rated ) | HNL7146 | 1400 | 6 | £125 |
| Candy Activa Smart ( AA Rated ) | CM1612 | 1250 | 6 | £125 |
| Special Edition ( A Rated ) | CA231 | 1300 | 6 | £115 |
| Ultra Care ( AA Rated ) | HW6136 | 1600 | 6 | £105 |
| Special Edition ( A Rated ) | SE220 | 1300 | 5 | £85 |
| Soft Wave ( A Rated ) | AC | 1100 | 5 | £75 |
....Machines are coming in every day, so if you do not see a particular model you are looking for, by all
means give me a call......
.....................................
![]()