
| Washer / Dryers | Click to view model | Spin Speed | Capacity Kg | Price |
| Performa ( A Rated ) | WA110 | 1100 | 5 | £135 |
| Washing Machines | Model No | Spin Speed | Capacity Kg | Price |
| Nextra Optima Mega Load ( AA Rated ) | HNF6127 | 1200 | 7.5 | £175 |
| Easy Logic Time Saver ( AA Rated ) | HP11 | 1100 | 5.5 | £150 |
| Special Edition ( AA Rated ) | AM120 | 1200 | 6 | £135 |
| Special Edition ( AA Rated ) | AM110 | 1100 | 6 | £125 |
| Special Edition ( AA Rated ) | H110M | 1100 | 6 | £105 |
| Quattro Power Jet ( A Rated ) | AS110 | 1100 | 5 | £85 |
.............................
![]()